Coverage that prevents unexpected downtime caused by damaged test equipment, accessories, or tools in need of calibration or repair.
Standard warranty | Premium Care-Standard | Premium Care-Gold | |
---|---|---|---|
Repair manufacturing defects | • | • | • |
Annual calibration or performance test | • | • | |
Accident damage and repair | • | • | |
Expedited calibration and repair | • | • | |
Expedited freight | • | • | |
Replacement of damaged accessories | • | • | |
Software updates | • | • | |
Priority tech support | • | • | |
Loaner equipment | • | ||
See Terms and Conditions for more details. Prices subject to change without notice. Premium Care Gold not available for ii900, ii910, and SMFT-1000. |
Avoid costly repairs and rest easy knowing your test tool is covered in the event it gets damaged.
Accessories that originally shipped with your unit, like batteries, power adapters, probes and cables, and have been qualified as defective by our technicians will be replaced, free of charge.
*some limitations apply, see Terms and Conditions at the bottom of the page.
Ensure your test tool is providing accurate results and adheres to the recommended maintenance schedule by leaving it in the hands of our experts.
Product covered | Individual services | 1-year standard plan | ||||
---|---|---|---|---|---|---|
Repair of defective unit | Damaged accessory replacement | Annual calibration and performance check | Expedited freight | Potential cost without Premium Care* | Potential cost with Premium Care* | |
SMFT-1000 PV Analyzer I-V Curve Tracer Kit | $1400 | $850 | $460 | $100 | $2810 | $1000 |
ii910 Precision Acoustic Imager | $3700 | $400 | $800 | $100 | $5000 | $2300 |
ii900 Industrial Acoustic Imager | $3000 | $400 | $700 | $100 | $4200 | $1900 |
1770 Series Power Quality Analyzers | $1400 | $500 | $400 | $100 | $2400 | $1100 |
MDA Series Motor Drive Analyzers | $1300 | $400 | $700 | $100 | $2500 | $800 |
190 Series ScopeMeter™ Portable Oscilloscope | $1300 | $200 | $500 | $100 | $2100 | $700 |
*Cost are approximated as price varies depending on model, accessory, shipping location, etc. |
Fluke Premium Care terms and conditions