General Specifications |
DC Voltage | Range: | 400 mV - 300V | Accuracy: | ±0.3% | Best Resolution: | 0.1 mV |
|
AC Voltage | Range: | 4V - 300V | Accuracy: | ±2.5% | Best Resolution: | 0.001V |
|
DC Current | Range: | 4mA - 10A | Accuracy: | ±1.0% | Best Resolution: | 0.001A |
|
AC Current | Range: | 40mA - 10A | Accuracy: | ±2.5% | Best Resolution: | 0.01A |
|
Resistance | Range: | 400 W - 40 MW | Accuracy: | ±0.5% | Best Resolution: | 0.1 W |
|
Frequency | Range: | 99.99 Hz - 99.99 kHz | Accuracy: | ±0.1% | Best Resolution: | 0.01Hz |
|
Temperature | Range: | -40 ºF to 1839 ºF (-40ºC to 999ºC) | Accuracy: | ±0.3% | Best Resolution: | 1º |
|
Dwell Angle | Range: | 0 - 120 | Accuracy: | ±2º | Best Resolution: | 1º |
|
Duty Cycle | Range: | 0.0% - 99.9% | Accuracy: | ±0.2%/kHz | Best Resolution: | 0.1% |
|
RPM | Range: | 60 - 7000 RPM | Accuracy: | ±0.2% | Best Resolution: | 1 RPM |
|
Safety | | Meets IEC 1010 safety standards for 300V CAT III Applications. Protected from overvoltage transientes to 4 kV per IEC 1010-1. |
|
Warranty | |