ภาพรวมผลิตภัณฑ์: Fluke Connect® Wireless SD Card
Take advantage of the benefits of Fluke Connect® by seamlessly gathering and sharing inspection results instantly – as simple as adding a Fluke Connect WiFi SD card. Get started saving time and increasing productivity now. Learn more at flukeconnect.com.
The Fluke Connect SD Card is only included with models purchased after April 1, 2014.
The WiFi SD card is compatible with the following models: Ti90, Ti95, Ti100, Ti105, Ti110, Ti125, TiR105, TiR110 and TiR125.
รุ่น: Fluke Connect® Wireless SD Card
FLK-FC-SD CARD
Fluke Connect Wireless SD Card
แหล่งข้อมูล: Fluke Connect® Wireless SD Card
- 3000 FC | คู่มือผู้ใช้
- 3000 FC | เอกสารเพื่อความปลอดภัย
- 3000 FC | คู่มืออ้างอิงแบบย่อ
- 3000 FC | คู่มือการสอบเทียบ
- 3000 FC | ข้อมูลเสริมคู่มือการสอบเทียบ
- 43x-II FC | คู่มืออ้างอิงแบบย่อ
- a3000 FC | คู่มือการสอบเทียบ
- a3000 FC | คู่มืออ้างอิงแบบย่อ
- a3000 FC | เอกสารเพื่อความปลอดภัย
- a3001 FC | คู่มืออ้างอิงแบบย่อ
- a3001 FC | คู่มือการสอบเทียบ
- a3002 FC | คู่มือการสอบเทียบ
- a3002 FC | คู่มืออ้างอิงแบบย่อ
- a3002 FC | เอกสารเพื่อความปลอดภัย
- Fluke Connect | คู่มืออ้างอิงแบบย่อ
- Fluke Connect Wi-Fi to Thermal Imager | คู่มืออ้างอิงแบบย่อ
- ir3000 FC | คู่มืออ้างอิงแบบย่อ
- pc 3000 FC | คำแนะนำในการใช้งาน
- t3000 FC | เอกสารเพื่อความปลอดภัย
- t3000 FC | ข้อมูลเสริมเอกสารเพื่อความปลอดภัย
- t3000 FC | คู่มืออ้างอิงแบบย่อ
- t3000 FC | คู่มือการสอบเทียบ
- v3000 FC | คู่มือการสอบเทียบ
- v3000 FC v3001 FC | เอกสารเพื่อความปลอดภัย
- v3001 FC | คู่มือการสอบเทียบ
- Connecting a thermal imager to your iPhone
- Connecting multiple tools at the same time with Fluke Connect®
- Connecting the T3000 FC with the Fluke Connect™ app
- How to create an equipment baseline with EquipmentLog™ history
- How to email a measurement using the Fluke Connect app
- How to record measurements and graphs
- How to save measurements to EquipmentLog™ history
- How to share measurements on equipment using the Fluke Connect™ app
- Identifying intermittent conditions with TrendIt™ graphs
- Introduction to 789FC
- Measurement history in one place using EquipmentLog™ history
- Measuring from a safe distance using the Fluke Connect™ app
- Performing predictive maintenance with Fluke Connect™
- Saving measurements with AutoRecord™ measurements
- Share equipment health with EquipmentLog™ history
- Using ShareLive™ video call to share live measurements and video
- Viewing and graphing three phase measurements
- What is Fluke Connect®