Fluke RSE30/60 Mounted Thermal Camera
Model#: FLK-RSE30
Key features
- 640 × 480 (RSE60) & 384 × 288 (RSE30) IR resolution allows the user to visualize the small temperature changes accurately.
- Auto-focus system saves a lot of time & effort by keeping the camera focused on the target at all times.
- 30Hz Frame rate & 1.8 Mb bandwidth video output offers a smooth visual experience by capturing the smallest temperature changes in detail.
- Wide temperature measurement range of -20 °C to 2000 °C (RSE30H/60H) allows the camera to be used in a wide variety of applications.
- Conduct multi-point testing with confidence using user-definable measurement points, lines, and areas without limitations.
- 16 color palettes such as Ironbow, black-white & rainbow offer easy visualization of hot & cold areas on a target.
- Compatible with Standard, wide-angle, and telephoto lenses, to meet the needs of R&D, quality inspection, and monitoring.
- SmartView IR PC software combined with Open API SDK provides industrial vision & software customization capabilities.
- For more information on the advatages of our camera, software & SDK please contact our local Fluke representative.
Product overview: Fluke RSE30/60 Mounted Thermal Camera
Fluke's new mounted thermal camera series RSE30/60 offers high image quality & superior monitoring capability with its SmartView IR PC software and Open API SDK allowing the user to access the camera's full potential.
Specifications: Fluke RSE30/60 Mounted Thermal Camera
| RSE30 | RSE60 | RSE30H | RSE60H | |
| Infrared resolution | 384 x 288 | 640 x 480 | 384 x 288 | 640 x 480 |
| Detector type | Focal Plane Array (FPA), uncooled microthermal | |||
| Thermal Sensitivity (NETD)* | < 50 mk | < 30 mk | < 50 mk | < 30 mk |
| Pixel spacing | 17 μm | |||
| Infrared spectral band | 7.5 μm to 14 μm | |||
| Field of View (FOV) | Refer to lens parameter configuaration | |||
| Spatial Resolution (IFOV) | Refer to lens parameter configuaration | |||
| Minimum focus distance | Refer to lens parameter configuaration | |||
| Lens focal length | Refer to lens parameter configuaration | |||
| Focus system | Auto | Auto | Auto | Auto |
| Temperature range | -20 ℃ to 650 ℃ | -20 ℃ to 650 ℃ | -20 ℃ to 2000 ℃ | -20 ℃ to 2000 ℃ |
| Temperature measurement range | Subrange 1 -20 ℃ to 150 ℃ Subrange 2 0 ℃ to 650 ℃ | Subrange 1 -20 ℃ to 150 ℃ Subrange 2 0 ℃ to 650 ℃ | Subrange 1 -20 ℃ to 150 ℃ Subrange 2 0 ℃ to 650 ℃ Subrange 3 300 ℃ to 2000 ℃ | Subrange 1 -20 ℃ to 150 ℃ Subrange 2 0 ℃ to 650 ℃ Subrange 3 300 ℃ to 2000 ℃ |
| Accuracy | 15 °C to 35 °C, ±2 °C or ±2% of reading, whichever is greater | |||
| Global temperature measurement correction | Emissivity (0.01-1.00), Reflected Temperature (Background Temperature), Transmittance, Atmospheric Temperature, Relative Humidity, Target Distance | |||
| Area temperature measurement correction | Area Emissivity (0.01-1.00) | |||
| Analysis software | SmartView IR | |||
| Color palettes | 16 color palettes such as Iron, Grey and rainbow, palettes can be inverted | |||
| Image processing | Non-uniformity correction, intelligent gain control | |||
| Image mirror | Left-right, up-down, center | |||
| Video streaming compression standard | H.264 | |||
| Video streaming | Main streaming Pixel: 384 x 288 Frequency: 30 Hz Bandwidth: 1.8 Mb Sub streaming Pixel: 384 x 288 Frequency: 30 Hz Bandwidth: 100 Kb | Main streaming Pixel: 640 x 480 Frequency: 30 Hz Bandwidth: 2.5 Mb Sub streaming Pixel: 320 x 240 Frequency: 30 Hz Bandwidth: 100 Kb | Main streaming Pixel: 384 x 288 Frequency: 30 Hz Bandwidth: 1.8Mb Sub streaming Pixel: 384 x 288 Frequency: 30 Hz Bandwidth: 100 Kb | Main streaming Pixel: 640 x 480 Frequency: 30 Hz Bandwidth: 2.5 Mb Sub streaming Pixel: 320 x 240 Frequency: 30 Hz Bandwidth: 100 Kb |
| Fully-radiometric streaming | Yes. 30 Hz | Yes. 25 Hz | Yes. 30 Hz | Yes. 25 Hz |
| Pan-tilt control | Support Pelco-D protocol | |||
| Temperature measurement area | Support temperature measurement points, lines and areas, support Modbus output (the Modbus output is mutually exclusive with the Pan-Tilt control) | |||
| Ethernet type | 10M/100M/1000M, adaptive | |||
| Network protocols | IPv4, UDP, TCP, RTSP, RTCP, RTP | |||
| Concurrent access | 10 channels for main streaming and sub streaming, 1 channel for fully-radiometric | |||
| Access standard | ONVIF | |||
| Power port | Terminal block, with fixed screw holes | |||
| Network interface | RJ45, with fixed screw holes and status indicator | |||
| Alarm input/output | 1 relay output: load capacity: 24 V, 1.5 A 1 optocoupled output: output capacity: 3.3-24 V, 35 mA maximum output current 1 channel optocoupled input: input capability: 3.3-24 V, 5 mA-15 mA input current | |||
| Serial port | 1 RS-485 | |||
| Power supply | 12V to 24 V DC, PoE | |||
| Typical power consumption | 3 W | 4 W | 3 W | 4 W |
| Safety standards | IEC 61010-1: Pollution Degree 2 | |||
| Electromagnetic Compatibility (EMC) | IEC 61326-1: Industrial Electromagnetic Environment; CISPR 11: Group 1, Class A | |||
| Enclosure Rating | IEC 60529: IP40 | |||
| Shock | IEC 60068-2-27: 25g, 11ms | |||
| Vibration | IEC 60068-2-6: 2g | |||
| CE compliant | Directive 2011/65/EU and amendment (EU) 2015/863 Directive 2014/30/EU EMC | |||
| Operating temperature | -10 °C to 50 °C | |||
| Storage temperature | -40 ℃ to 70℃ | |||
| Relative humidity | < 90% | |||
| Dimensions | 142.25 mm x 71 mm x 70 mm (Standard lens, without base) | 157.25 mm x 80 mm X 79 mm (Standard lens, without base) | 164.6 mm x 80mm x 79 mm (Standard lens, without base) | |
| Weight | 706 g (standard lens) | 718 g (standard lens) | 713 g (standard lens) | 993 g (standard lens) |
| Housing material | Housing material: aluminum alloy | |||
| Mounting | Tripod mounting: 2 x 1/4-UNC-20 standard tripod mounting holes Bottom and top mounting supported | |||
* Best Possbile
| Model | Optional lenses | ||||||
| Standard lens | Wide-angle lens | Telephoto lens | ||||
| RSE30 | Field of View (FOV) | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | |||
| Spatial resolution (IFOV) | 1.13 mrad | 2.07 mrad | 0.57 mrad | ||||
| Minimum focus distance | 0.3 m | 0.3 m | 1 m | ||||
| Focal Length | 15 mm | 8.2 mm | 30 mm | ||||
| RSE60 | Field of View (FOV) | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | |||
| Spatial Resolution (IFOV) | 0.68 mrad | 1.31 mrad | 0.34 mrad | ||||
| Minimum focus distance | 0.3 m | 0.3 m | 1 m | ||||
| Focal Length | 25 mm | 13 mm | 50 mm | ||||
| RSE30H | Field of View (FOV) | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | |||
| Spatial Resolution (IFOV) | 1.13 mrad | 2.32 mrad | 0.53 mrad | ||||
| Minimum focus distance | 0.5 m | 0.5 m | 1.5 m | ||||
| Focal Length | 15 mm | 7.34 mm | 32.2 mm | ||||
| RSE60H | Field of View (FOV) | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | |||
| Spatial Resolution (IFOV) | 0.67 mrad | 1.39 mrad | 0.32 mrad | ||||
| Minimum focus distance | 0.5 m | 0.7 m | 5 m | ||||
| Focal Length | 25.3 mm | 12.2 mm | 53.9 mm | ||||
Models: Fluke RSE30/60 Mounted Thermal Camera
FLK-RSE30
Fluke RSE30 Mounted Thermal Camera
- Thermal Camera
- Standard Lens
- Lens Cover
- Power Adapter
- Power Connector
- Ethernet Cable
- Document Pouch (Safety Sheet, Quick Reference Guide, Warranty Card)
- Accessory Bag (Tripod Adapter, 4 M2*5 Screws, Allen Key)
- Packaging Box
FLK-RSE60
Fluke RSE60 Mounted Thermal Camera
- Thermal Camera
- Standard Lens
- Lens Cover
- Power Adapter
- Power Connector
- Ethernet Cable
- Document Pouch (Safety Sheet, Quick Reference Guide, Warranty Card)
- Accessory Bag (Tripod Adapter, 4 M2*5 Screws, Allen Key)
- Packaging Box
FLK-RSE30H
Fluke RSE30H Mounted Thermal Camera
- Thermal Camera
- Standard Lens
- Lens Cover
- Power Adapter
- Power Connector
- Ethernet Cable
- Document Pouch (Safety Sheet, Quick Reference Guide, Warranty Card)
- Accessory Bag (Tripod Adapter, 4 M2*5 Screws, Allen Key)
- Packaging Box
FLK-RSE60H
Fluke RSE60H Mounted Thermal Camera
- Thermal Camera
- Standard Lens
- Lens Cover
- Power Adapter
- Power Connector
- Ethernet Cable
- Document Pouch (Safety Sheet, Quick Reference Guide, Warranty Card)
- Accessory Bag (Tripod Adapter, 4 M2*5 Screws, Allen Key)
- Packaging Box



